|
Motherboard performance with Myri-10G "Gen1" (2.5 GT/s) NICs |
| Motherboard: | Dell Inc. (0D8635) |
| CPU Type: | Xeon |
| Number of CPUs: | 4 |
| CPU Speed (GHz) | 2.33 |
| Chipset: | Intel 5000X |
| Interrupt Type: | MSI |
| Write Combining: | Enabled |
| Linux Kernel: | 2.6.21.1 |
| Myri10GE Driver version: | 1.3.0 |
| Hardware Write Speed (Gb/s) | 13.438 |
| Hardware Read Speed (Gb/s) | 11.133 |
| Hardware Read/Write (Bidirectional) Speed (Gb/s) | 21.711 |
| Netperf TCP STREAM, MTU 9000 (Mb/s) | 9792.60 |
| Netperf TCP SENDFILE, MTU 9000 (Mb/s) | 9636.48 |
| Netperf UDP STREAM, MTU 9000 (Mb/s) | 8597.50 |
| Netperf TCP STREAM, MTU 1500 (Mb/s) | 8891.76 |
| Netperf TCP SENDFILE, MTU 1500 (Mb/s) | 8766.36 |
| Netperf UDP STREAM, MTU 1500 (Mb/s) | 3999.10 |
![]()
Last updated: 30 May 2007