|
Motherboard performance with Myri-10G "Gen1" (2.5 GT/s) NICs |
| Motherboard: | IBM MS-9166 |
| CPU Type: | Opteron |
| Number of CPUs: | 4 |
| CPU Speed (GHz) | 2.19 |
| Chipset: | Serverworks |
| Interrupt Type: | MSI |
| Write Combining: | Enabled |
| Linux Kernel: | 2.6.18-rc5 |
| Myri10GE Driver version: | 1.1.0 |
| Hardware Write Speed (Gb/s) | 7.133 |
| Hardware Read Speed (Gb/s) | 13.047 |
| Hardware Read/Write (Bidirectional) Speed (Gb/s) | 9.758 |
| Netperf TCP STREAM, MTU 9000 (Mb/s) | 7039.96 |
| Netperf TCP SENDFILE, MTU 9000 (Mb/s) | 7040.47 |
| Netperf UDP STREAM, MTU 9000 (Mb/s) | 6992.40 |
| Netperf TCP STREAM, MTU 1500 (Mb/s) | 6655.46 |
| Netperf TCP SENDFILE, MTU 1500 (Mb/s) | 6655.49 |
| Netperf UDP STREAM, MTU 1500 (Mb/s) | 4210.70 |
![]()
Last updated: 22 September 2006